
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 106 | $27 493 | $3 800 | $76 666 |
Detroit | 111 | $31 250 | $20 000 | $45 000 |
Chicago | 106 | $23 059 | $8 550 | $45 000 |
San Francisco | 96 | $31 872 | $8 550 | $75 000 |
Atlanta | 58 | $20 857 | $9 000 | $42 000 |
San Diego | 31 | $22 137 | $8 550 | $29 999 |
Los Angeles | 49 | $22 500 | $9 500 | $50 000 |
Miami | 47 | $32 833 | $25 000 | $45 000 |
Las Vegas | 50 | $35 728 | $10 000 | $100 000 |
Washington | 62 | $20 327 | $8 600 | $40 000 |
Dallas | 66 | $28 242 | $3 800 | $50 000 |
Boston | 86 | $24 104 | $3 800 | $70 000 |
Houston | 75 | $25 785 | $10 000 | $38 000 |
Seattle | 85 | $19 611 | $9 500 | $35 000 |
Phoenix | 115 | $24 049 | $3 800 | $75 000 |
Denver | 171 | $24 363 | $8 550 | $200 000 |
Berlin | 59 | $17 500 | $16 000 | $19 000 |
Warsaw | 54 | $28 455 | $3 800 | $60 000 |
