
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 872 | $21 750 | $7 000 | $46 000 |
Detroit | 840 | $22 790 | $5 000 | $60 000 |
Chicago | 934 | $22 500 | $10 000 | $35 000 |
San Francisco | 1 164 | $19 416 | $4 500 | $45 000 |
Atlanta | 409 | $30 000 | $10 000 | $40 000 |
San Diego | 309 | $19 735 | $2 000 | $100 000 |
Los Angeles | 242 | $23 017 | $7 000 | $44 999 |
Miami | 294 | $22 774 | $3 000 | $100 000 |
Las Vegas | 158 | $202 096 | $5 000 | $4 000 000 |
Washington | 284 | $22 350 | $2 000 | $80 000 |
Dallas | 654 | $17 633 | $2 000 | $37 000 |
Boston | 217 | $15 277 | $2 000 | $45 999 |
Houston | 158 | $20 608 | $2 000 | $50 000 |
Seattle | 143 | $15 643 | $2 000 | $100 000 |
Phoenix | 179 | $16 916 | $2 000 | $200 000 |
Denver | 196 | $16 151 | $2 000 | $50 000 |
Berlin | 139 | $217 666 | $9 000 | $1 200 000 |
Warsaw | 242 | $20 454 | $7 000 | $49 999 |
