
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 687 | $22 504 | $2 000 | $57 000 |
Detroit | 576 | $24 694 | $6 000 | $45 000 |
Chicago | 746 | $32 571 | $2 000 | $150 000 |
San Francisco | 777 | $25 166 | $10 000 | $50 000 |
Atlanta | 512 | $29 375 | $12 500 | $45 000 |
San Diego | 340 | $19 923 | $7 000 | $50 000 |
Los Angeles | 1 154 | $23 255 | $6 400 | $44 999 |
Miami | 375 | $24 090 | $7 000 | $75 000 |
Las Vegas | 452 | $34 698 | $5 000 | $60 000 |
Washington | 323 | $19 331 | $5 000 | $75 000 |
Dallas | 1 021 | $22 772 | $2 000 | $65 000 |
Boston | 426 | $21 105 | $2 000 | $200 000 |
Houston | 293 | $18 111 | $2 500 | $90 000 |
Seattle | 730 | $21 681 | $5 000 | $65 000 |
Phoenix | 388 | $19 924 | $2 500 | $100 000 |
Denver | 417 | $22 692 | $2 000 | $150 000 |
Berlin | 270 | $13 600 | $5 000 | $22 200 |
Warsaw | 542 | $9 263 | $5 000 | $30 000 |
