
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 292 | $147 041 | $70 000 | $200 000 |
Detroit | 242 | $65 000 | $40 000 | $90 000 |
Chicago | 251 | $200 000 | $200 000 | $200 000 |
San Francisco | 265 | $77 500 | $55 000 | $100 000 |
Atlanta | 199 | $65 555 | $65 555 | $65 555 |
San Diego | 201 | $100 000 | $100 000 | $100 000 |
Los Angeles | 208 | $149 999 | $149 999 | $149 999 |
Miami | 197 | $187 728 | $125 456 | $250 000 |
Las Vegas | 230 | $119 999 | $50 000 | $165 000 |
Washington | 203 | $150 000 | $150 000 | $150 000 |
Dallas | 196 | $76 000 | $50 000 | $100 000 |
Boston | 208 | — | — | — |
Houston | 208 | $73 333 | $50 000 | $100 000 |
Seattle | 231 | $82 037 | $60 000 | $111 111 |
Phoenix | 291 | $111 272 | $37 000 | $225 000 |
Denver | 266 | $81 374 | $65 000 | $120 000 |
Berlin | 186 | $100 000 | $100 000 | $100 000 |
Warsaw | 123 | $103 750 | $65 000 | $150 000 |
