
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 1 403 | $25 633 | $7 000 | $40 000 |
Detroit | 1 144 | $36 219 | $2 500 | $65 111 |
Chicago | 1 782 | $38 437 | $20 000 | $55 000 |
San Francisco | 1 798 | $12 166 | $10 000 | $16 500 |
Atlanta | 1 292 | $70 000 | $70 000 | $70 000 |
San Diego | 712 | $58 916 | $3 500 | $250 000 |
Los Angeles | 602 | $41 333 | $25 000 | $60 000 |
Miami | 460 | $19 666 | $5 000 | $50 000 |
Las Vegas | 312 | $36 653 | $3 500 | $50 000 |
Washington | 522 | $17 000 | $5 000 | $53 000 |
Dallas | 480 | $19 100 | $1 500 | $35 000 |
Boston | 431 | $23 999 | $5 000 | $34 000 |
Houston | 481 | $13 451 | $3 500 | $21 000 |
Seattle | 564 | $18 322 | $3 999 | $45 000 |
Phoenix | 505 | $20 879 | $2 000 | $60 000 |
Denver | 240 | $19 396 | $1 500 | $40 000 |
Berlin | 767 | — | — | — |
Warsaw | 1 055 | $25 150 | $3 500 | $64 000 |
