
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 2 198 | $67 444 | $35 000 | $100 000 |
Detroit | 2 190 | $53 118 | $17 500 | $90 000 |
Chicago | 2 620 | $54 284 | $15 750 | $100 000 |
San Francisco | 3 263 | $73 999 | $17 500 | $160 000 |
Atlanta | 1 955 | $59 333 | $35 000 | $80 000 |
San Diego | 1 388 | $47 913 | $20 000 | $100 000 |
Los Angeles | 1 774 | $49 411 | $20 000 | $150 000 |
Miami | 1 449 | $50 325 | $15 750 | $120 000 |
Las Vegas | 1 540 | $50 102 | $15 750 | $100 000 |
Washington | 1 543 | $34 525 | $15 750 | $64 996 |
Dallas | 1 573 | $57 253 | $7 000 | $100 000 |
Boston | 1 415 | $49 685 | $9 000 | $120 000 |
Houston | 1 190 | $56 593 | $15 750 | $90 228 |
Seattle | 1 622 | $53 398 | $17 500 | $92 500 |
Phoenix | 1 463 | $46 992 | $15 750 | $100 000 |
Denver | 616 | $51 032 | $7 000 | $125 000 |
Berlin | 348 | $90 000 | $30 000 | $150 000 |
Warsaw | 374 | $106 600 | $18 000 | $300 000 |
