
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 58 043 | $13 450 | $200 | $600 000 |
Detroit | 43 857 | $13 439 | $500 | $25 999 |
Chicago | 48 813 | $10 347 | $200 | $147 000 |
San Francisco | 76 512 | $13 095 | $500 | $100 000 |
Atlanta | 40 931 | $10 870 | $200 | $1 054 942 |
San Diego | 32 306 | $17 443 | $200 | $4 526 000 |
Los Angeles | 37 720 | $11 169 | $200 | $20 000 |
Miami | 31 664 | $13 415 | $200 | $400 000 |
Las Vegas | 28 114 | $10 682 | $200 | $20 000 |
Washington | 22 214 | $10 270 | $200 | $285 000 |
Dallas | 22 840 | $11 120 | $200 | $700 000 |
Boston | 21 928 | $11 320 | $200 | $500 000 |
Houston | 22 923 | $10 512 | $200 | $35 000 |
Seattle | 32 570 | $13 239 | $200 | $15 000 000 |
Phoenix | 46 386 | $67 775 | $200 | $500 000 000 |
Denver | 22 072 | $10 772 | $200 | $12 000 000 |
Berlin | 13 985 | $22 370 | $22 111 | $22 500 |
Warsaw | 15 428 | $19 828 | $200 | $35 000 |
