
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 107 643 | $10 010 | $1 500 | $14 000 |
Detroit | 86 298 | $11 775 | $2 000 | $15 000 |
Chicago | 95 893 | $10 118 | $2 000 | $17 000 |
San Francisco | 133 272 | $13 333 | $750 | $29 999 |
Atlanta | 81 831 | $10 511 | $400 | $15 999 |
San Diego | 69 963 | $9 844 | $300 | $15 000 |
Los Angeles | 83 525 | $10 407 | $5 000 | $18 800 |
Miami | 78 775 | $13 847 | $300 | $40 000 |
Las Vegas | 77 884 | $10 316 | $750 | $23 000 |
Washington | 64 364 | $9 961 | $750 | $18 000 |
Dallas | 69 973 | $12 544 | $300 | $20 000 |
Boston | 66 494 | $12 229 | $800 | $22 000 |
Houston | 53 378 | $10 818 | $1 000 | $27 850 |
Seattle | 59 100 | $9 163 | $700 | $15 555 |
Phoenix | 67 000 | $9 224 | $333 | $30 000 |
Denver | 35 338 | $7 882 | $500 | $15 300 |
Berlin | 33 028 | — | — | — |
Warsaw | 38 500 | $7 191 | $300 | $20 000 |
