
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 1 339 | $35 952 | $1 000 | $47 777 |
Detroit | 870 | $8 500 | $8 500 | $8 500 |
Chicago | 1 174 | $14 018 | $5 000 | $41 000 |
San Francisco | 1 660 | $10 287 | $1 300 | $20 000 |
Atlanta | 1 401 | $19 861 | $5 000 | $30 000 |
San Diego | 744 | $11 499 | $2 500 | $20 000 |
Los Angeles | 1 110 | $36 915 | $5 000 | $50 000 |
Miami | 270 | $17 166 | $3 000 | $40 000 |
Las Vegas | 971 | $14 902 | $2 500 | $33 000 |
Washington | 931 | $25 725 | $2 500 | $50 000 |
Dallas | 1 196 | $8 100 | $5 000 | $12 500 |
Boston | 727 | $14 652 | $1 000 | $29 000 |
Houston | 1 230 | $13 625 | $2 501 | $30 000 |
Seattle | 569 | $12 196 | $1 500 | $30 000 |
Phoenix | 965 | $24 337 | $1 000 | $43 344 |
Denver | 277 | $14 462 | $1 000 | $39 900 |
Berlin | 508 | — | — | — |
Warsaw | 762 | $14 375 | $2 500 | $45 000 |
