
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 1 253 | $42 375 | $25 000 | $65 000 |
Detroit | 1 279 | $40 507 | $5 600 | $89 000 |
Chicago | 1 257 | $36 217 | $12 600 | $75 000 |
San Francisco | 1 261 | $39 506 | $12 600 | $65 000 |
Atlanta | 1 206 | $42 857 | $20 000 | $90 000 |
San Diego | 1 202 | $47 169 | $12 600 | $150 000 |
Los Angeles | 1 552 | $37 558 | $14 000 | $90 000 |
Miami | 1 564 | $40 404 | $5 600 | $89 000 |
Las Vegas | 1 681 | $44 408 | $13 000 | $100 000 |
Washington | 1 579 | $41 318 | $5 600 | $120 000 |
Dallas | 1 589 | $45 737 | $5 600 | $150 000 |
Boston | 1 520 | $263 561 | $14 000 | $10 000 000 |
Houston | 1 300 | $43 545 | $10 000 | $100 000 |
Seattle | 1 660 | $47 125 | $7 000 | $100 000 |
Phoenix | 1 723 | $44 686 | $7 777 | $300 000 |
Denver | 778 | $40 519 | $10 000 | $100 000 |
Berlin | 401 | $38 750 | $20 000 | $45 000 |
Warsaw | 446 | $28 333 | $10 000 | $50 000 |
