
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 325 | $31 555 | $4 000 | $50 000 |
Detroit | 298 | $30 000 | $30 000 | $30 000 |
Chicago | 332 | $23 000 | $23 000 | $23 000 |
San Francisco | 301 | $37 000 | $5 000 | $95 000 |
Atlanta | 229 | $40 066 | $15 000 | $85 000 |
San Diego | 153 | $16 950 | $8 900 | $25 000 |
Los Angeles | 188 | $26 300 | $15 000 | $40 000 |
Miami | 185 | $23 285 | $4 000 | $40 000 |
Las Vegas | 236 | $20 644 | $5 000 | $30 000 |
Washington | 173 | $42 857 | $20 000 | $89 999 |
Dallas | 168 | $33 222 | $20 000 | $50 000 |
Boston | 133 | $30 909 | $10 000 | $50 000 |
Houston | 177 | $54 166 | $20 000 | $90 000 |
Seattle | 244 | $40 911 | $10 000 | $80 000 |
Phoenix | 197 | $33 655 | $4 000 | $90 000 |
Denver | 116 | $31 577 | $4 500 | $74 990 |
Berlin | 381 | — | — | — |
Warsaw | 189 | $26 333 | $8 000 | $45 000 |
