
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 1 774 | $39 875 | $15 000 | $150 000 |
Detroit | 1 715 | $34 351 | $10 000 | $70 000 |
Chicago | 1 957 | $38 666 | $9 000 | $80 000 |
San Francisco | 1 840 | $28 200 | $9 000 | $75 000 |
Atlanta | 1 620 | $37 481 | $11 111 | $99 333 |
San Diego | 1 449 | $40 488 | $10 000 | $100 000 |
Los Angeles | 1 697 | $36 790 | $5 000 | $150 000 |
Miami | 1 509 | $38 759 | $10 000 | $85 000 |
Las Vegas | 1 790 | $32 277 | $4 000 | $90 000 |
Washington | 1 679 | $107 241 | $9 000 | $3 600 000 |
Dallas | 1 781 | $31 044 | $5 000 | $80 000 |
Boston | 1 619 | $43 665 | $9 000 | $120 000 |
Houston | 1 525 | $54 610 | $4 000 | $250 000 |
Seattle | 1 860 | $49 131 | $11 111 | $130 000 |
Phoenix | 1 626 | $42 983 | $4 000 | $1 675 000 |
Denver | 908 | $36 792 | $9 000 | $1 300 000 |
Berlin | 449 | $33 750 | $10 000 | $50 000 |
Warsaw | 646 | $29 321 | $9 000 | $80 000 |
