
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 18 | — | — | — |
Detroit | 14 | — | — | — |
Chicago | 22 | $18 300 000 | $18 300 000 | $18 300 000 |
San Francisco | 15 | $23 990 000 | $23 990 000 | $23 990 000 |
Atlanta | 9 | — | — | — |
San Diego | 8 | $20 750 000 | $20 500 000 | $21 000 000 |
Los Angeles | 9 | — | — | — |
Miami | 8 | $22 000 000 | $22 000 000 | $22 000 000 |
Las Vegas | 10 | — | — | — |
Washington | 2 | — | — | — |
Dallas | 4 | — | — | — |
Boston | 3 | $23 000 000 | $23 000 000 | $23 000 000 |
Houston | 1 | $26 666 666 | $20 000 000 | $33 333 333 |
Seattle | 6 | — | — | — |
Phoenix | 10 | $30 750 000 | $22 500 000 | $39 000 000 |
Denver | 4 | — | — | — |
Berlin | 5 | — | — | — |
Warsaw | 10 | — | — | — |
