
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 6 | — | — | — |
Detroit | 3 | — | — | — |
Chicago | 6 | — | — | — |
San Francisco | 3 | — | — | — |
Atlanta | 1 | — | — | — |
San Diego | 1 | — | — | — |
Los Angeles | 4 | — | — | — |
Miami | 1 | — | — | — |
Las Vegas | 0 | — | — | — |
Washington | 0 | — | — | — |
Dallas | 0 | — | — | — |
Boston | 0 | — | — | — |
Houston | 2 | $33 000 000 | $33 000 000 | $33 000 000 |
Seattle | 1 | — | — | — |
Phoenix | 2 | $33 000 000 | $33 000 000 | $33 000 000 |
Denver | 0 | — | — | — |
Berlin | 0 | — | — | — |
Warsaw | 1 | — | — | — |
