
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 10 | — | — | — |
Detroit | 0 | — | — | — |
Chicago | 8 | — | — | — |
San Francisco | 5 | — | — | — |
Atlanta | 2 | — | — | — |
San Diego | 3 | — | — | — |
Los Angeles | 1 | — | — | — |
Miami | 2 | — | — | — |
Las Vegas | 3 | $37 857 142 | $37 500 000 | $40 000 000 |
Washington | 0 | — | — | — |
Dallas | 1 | — | — | — |
Boston | 0 | — | — | — |
Houston | 3 | — | — | — |
Seattle | 1 | — | — | — |
Phoenix | 2 | $47 000 000 | $47 000 000 | $47 000 000 |
Denver | 1 | — | — | — |
Berlin | 6 | — | — | — |
Warsaw | 2 | — | — | — |
