
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 94 | — | — | — |
Detroit | 55 | — | — | — |
Chicago | 106 | $1 600 000 | $1 600 000 | $1 600 000 |
San Francisco | 141 | — | — | — |
Atlanta | 78 | — | — | — |
San Diego | 142 | — | — | — |
Los Angeles | 100 | — | — | — |
Miami | 44 | — | — | — |
Las Vegas | 18 | — | — | — |
Washington | 32 | $1 725 000 | $1 650 000 | $1 800 000 |
Dallas | 21 | — | — | — |
Boston | 16 | $1 800 000 | $1 800 000 | $1 800 000 |
Houston | 36 | — | — | — |
Seattle | 48 | — | — | — |
Phoenix | 78 | $1 983 333 | $1 750 000 | $2 200 000 |
Denver | 9 | $1 850 000 | $1 550 000 | $2 000 000 |
Berlin | 28 | $1 000 000 | $1 000 000 | $1 000 000 |
Warsaw | 28 | — | — | — |
