
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 24 | — | — | — |
Detroit | 13 | — | — | — |
Chicago | 18 | — | — | — |
San Francisco | 27 | — | — | — |
Atlanta | 24 | — | — | — |
San Diego | 21 | — | — | — |
Los Angeles | 19 | — | — | — |
Miami | 18 | $2 166 666 | $2 000 000 | $2 500 000 |
Las Vegas | 16 | — | — | — |
Washington | 19 | — | — | — |
Dallas | 8 | — | — | — |
Boston | 20 | — | — | — |
Houston | 10 | $2 400 000 | $2 300 000 | $2 500 000 |
Seattle | 14 | $2 250 000 | $2 250 000 | $2 250 000 |
Phoenix | 17 | $2 049 999 | $1 999 999 | $2 100 000 |
Denver | 1 | $2 200 000 | $2 000 000 | $2 400 000 |
Berlin | 3 | — | — | — |
Warsaw | 3 | — | — | — |
