
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 22 | — | — | — |
Detroit | 15 | $10 000 000 | $7 750 000 | $13 000 000 |
Chicago | 18 | — | — | — |
San Francisco | 12 | — | — | — |
Atlanta | 17 | — | — | — |
San Diego | 14 | $8 000 000 | $8 000 000 | $8 000 000 |
Los Angeles | 15 | $10 000 000 | $10 000 000 | $10 000 000 |
Miami | 17 | $10 000 000 | $10 000 000 | $10 000 000 |
Las Vegas | 3 | — | — | — |
Washington | 10 | — | — | — |
Dallas | 2 | — | — | — |
Boston | 8 | $10 000 000 | $10 000 000 | $10 000 000 |
Houston | 13 | — | — | — |
Seattle | 17 | $8 325 000 | $8 150 000 | $8 500 000 |
Phoenix | 14 | $8 800 000 | $8 800 000 | $8 800 000 |
Denver | 0 | — | — | — |
Berlin | 2 | — | — | — |
Warsaw | 7 | — | — | — |
