
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 43 | — | — | — |
Detroit | 5 | — | — | — |
Chicago | 29 | — | — | — |
San Francisco | 61 | — | — | — |
Atlanta | 45 | — | — | — |
San Diego | 16 | — | — | — |
Los Angeles | 15 | — | — | — |
Miami | 0 | — | — | — |
Las Vegas | 2 | — | — | — |
Washington | 0 | — | — | — |
Dallas | 1 | — | — | — |
Boston | 0 | — | — | — |
Houston | 0 | — | — | — |
Seattle | 1 | — | — | — |
Phoenix | 0 | — | — | — |
Denver | 3 | — | — | — |
Berlin | 31 | — | — | — |
Warsaw | 10 | — | — | — |
