
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 32 | — | — | — |
Detroit | 28 | — | — | — |
Chicago | 17 | — | — | — |
San Francisco | 46 | — | — | — |
Atlanta | 39 | — | — | — |
San Diego | 23 | — | — | — |
Los Angeles | 14 | — | — | — |
Miami | 53 | — | — | — |
Las Vegas | 35 | — | — | — |
Washington | 0 | — | — | — |
Dallas | 0 | — | — | — |
Boston | 0 | — | — | — |
Houston | 0 | — | — | — |
Seattle | 0 | — | — | — |
Phoenix | 0 | — | — | — |
Denver | 0 | — | — | — |
Berlin | 0 | — | — | — |
Warsaw | 32 | — | — | — |
