
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 32 | — | — | — |
Detroit | 5 | — | — | — |
Chicago | 21 | — | — | — |
San Francisco | 32 | — | — | — |
Atlanta | 15 | — | — | — |
San Diego | 7 | — | — | — |
Los Angeles | 4 | — | — | — |
Miami | 1 | — | — | — |
Las Vegas | 0 | — | — | — |
Washington | 1 | — | — | — |
Dallas | 2 | — | — | — |
Boston | 0 | — | — | — |
Houston | 0 | — | — | — |
Seattle | 0 | — | — | — |
Phoenix | 0 | — | — | — |
Denver | 1 | — | — | — |
Berlin | 13 | — | — | — |
Warsaw | 3 | — | — | — |
