
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 2 720 | $11 672 | $500 | $23 900 |
Detroit | 2 574 | $9 041 | $200 | $16 666 |
Chicago | 3 058 | $12 259 | $200 | $24 500 |
San Francisco | 2 664 | $14 665 | $500 | $49 000 |
Atlanta | 1 794 | $8 157 | $1 000 | $25 000 |
San Diego | 3 030 | $10 393 | $500 | $16 999 |
Los Angeles | 2 346 | $32 533 | $500 | $500 000 |
Miami | 1 460 | $10 355 | $1 000 | $20 000 |
Las Vegas | 2 910 | $11 840 | $500 | $18 000 |
Washington | 3 502 | $9 702 | $200 | $120 000 |
Dallas | 1 863 | $7 611 | $500 | $14 999 |
Boston | 3 877 | $10 013 | $200 | $16 000 |
Houston | 2 330 | $7 001 | $500 | $13 500 |
Seattle | 2 256 | $6 518 | $200 | $22 222 |
Phoenix | 2 047 | $7 674 | $200 | $108 000 |
Denver | 860 | $6 577 | $200 | $35 000 |
Berlin | 922 | $750 | $500 | $1 000 |
Warsaw | 1 305 | $4 422 | $200 | $15 000 |
