
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 446 | $29 142 | $10 000 | $100 000 |
Detroit | 326 | $205 785 | $6 000 | $3 990 000 |
Chicago | 373 | $12 014 | $7 000 | $20 000 |
San Francisco | 537 | $25 244 | $6 000 | $75 000 |
Atlanta | 373 | $9 833 | $3 000 | $15 000 |
San Diego | 234 | $23 506 | $12 000 | $40 000 |
Los Angeles | 270 | $15 288 | $10 000 | $20 000 |
Miami | 501 | $31 499 | $4 500 | $100 000 |
Las Vegas | 623 | $16 911 | $6 000 | $35 000 |
Washington | 545 | $23 681 | $5 400 | $100 000 |
Dallas | 153 | $18 014 | $5 000 | $50 000 |
Boston | 177 | $27 132 | $2 400 | $100 000 |
Houston | 156 | $26 036 | $3 000 | $55 555 |
Seattle | 610 | $23 767 | $2 700 | $60 000 |
Phoenix | 188 | $31 777 | $2 400 | $1 000 000 |
Denver | 278 | $18 256 | $2 400 | $60 000 |
Berlin | 82 | $16 000 | $10 000 | $30 000 |
Warsaw | 146 | $15 142 | $5 000 | $25 000 |
