
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 1 282 | $34 000 | $5 000 | $50 000 |
Detroit | 1 218 | $20 781 | $3 000 | $45 000 |
Chicago | 1 195 | $19 320 | $2 500 | $28 700 |
San Francisco | 1 443 | $10 777 | $2 500 | $25 000 |
Atlanta | 1 277 | $23 199 | $2 500 | $40 000 |
San Diego | 886 | $16 135 | $1 500 | $50 000 |
Los Angeles | 1 643 | $35 652 | $2 500 | $120 000 |
Miami | 373 | $29 800 | $25 000 | $40 000 |
Las Vegas | 495 | $15 204 | $5 000 | $22 222 |
Washington | 1 158 | $27 109 | $2 500 | $42 000 |
Dallas | 748 | $15 749 | $2 500 | $35 000 |
Boston | 981 | $25 153 | $1 500 | $49 000 |
Houston | 1 593 | $17 762 | $1 000 | $50 000 |
Seattle | 851 | $23 813 | $2 000 | $50 000 |
Phoenix | 1 529 | $24 983 | $1 999 | $1 174 000 |
Denver | 866 | $17 579 | $1 599 | $59 900 |
Berlin | 585 | $46 181 | $8 000 | $70 000 |
Warsaw | 964 | $18 764 | $1 000 | $40 000 |
