
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 80 | $16 626 | $5 000 | $55 555 |
Detroit | 42 | $14 333 | $10 000 | $18 000 |
Chicago | 58 | $21 000 | $18 000 | $25 000 |
San Francisco | 57 | $26 666 | $20 000 | $30 000 |
Atlanta | 34 | $30 000 | $30 000 | $30 000 |
San Diego | 41 | $22 835 | $18 000 | $36 000 |
Los Angeles | 46 | $18 499 | $3 999 | $35 000 |
Miami | 46 | $22 157 | $8 100 | $30 000 |
Las Vegas | 50 | $24 546 | $10 000 | $50 000 |
Washington | 46 | $23 041 | $10 000 | $50 000 |
Dallas | 71 | $20 918 | $3 600 | $50 000 |
Boston | 77 | $24 950 | $4 600 | $50 000 |
Houston | 54 | $19 755 | $3 600 | $44 444 |
Seattle | 78 | $17 652 | $8 100 | $34 000 |
Phoenix | 91 | $23 106 | $5 000 | $77 000 |
Denver | 136 | $111 284 | $3 600 | $5 000 000 |
Berlin | 19 | $13 825 | $7 650 | $20 000 |
Warsaw | 45 | $13 580 | $8 100 | $25 000 |
