
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 3 985 | $22 222 | $22 222 | $22 222 |
Detroit | 3 053 | $29 875 | $2 500 | $50 000 |
Chicago | 4 067 | — | — | — |
San Francisco | 3 946 | $12 875 | $10 000 | $20 000 |
Atlanta | 1 276 | $19 999 | $19 999 | $19 999 |
San Diego | 1 033 | $26 000 | $26 000 | $26 000 |
Los Angeles | 1 125 | $38 499 | $12 500 | $49 999 |
Miami | 895 | $13 622 | $5 000 | $30 000 |
Las Vegas | 932 | $22 928 | $1 000 | $30 000 |
Washington | 549 | $24 670 | $2 500 | $44 111 |
Dallas | 247 | $30 000 | $30 000 | $30 000 |
Boston | 244 | $30 250 | $10 000 | $40 000 |
Houston | 322 | $21 200 | $5 000 | $43 000 |
Seattle | 205 | $9 739 | $5 000 | $20 000 |
Phoenix | 105 | $24 711 | $7 777 | $80 000 |
Denver | 59 | $16 983 | $5 000 | $30 000 |
Berlin | 224 | — | — | — |
Warsaw | 244 | $26 000 | $5 000 | $50 000 |
