
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 1 790 | $66 058 | $14 000 | $220 000 |
Detroit | 1 773 | $44 036 | $6 000 | $84 620 |
Chicago | 1 977 | $140 466 | $15 000 | $1 800 000 |
San Francisco | 2 001 | $38 700 | $13 500 | $85 000 |
Atlanta | 1 763 | $70 207 | $20 000 | $99 999 |
San Diego | 1 538 | $50 675 | $13 500 | $125 000 |
Los Angeles | 2 021 | $67 236 | $12 500 | $250 000 |
Miami | 1 893 | $56 381 | $7 500 | $150 000 |
Las Vegas | 2 077 | $59 812 | $15 000 | $200 000 |
Washington | 1 915 | $49 757 | $13 500 | $116 000 |
Dallas | 2 021 | $59 161 | $13 500 | $155 555 |
Boston | 1 882 | $107 503 | $6 990 | $4 000 000 |
Houston | 1 663 | $50 895 | $6 000 | $101 123 |
Seattle | 2 189 | $63 714 | $15 000 | $200 000 |
Phoenix | 2 017 | $54 859 | $15 000 | $180 000 |
Denver | 953 | $48 943 | $6 000 | $1 700 000 |
Berlin | 703 | $77 285 | $6 000 | $400 000 |
Warsaw | 594 | $39 166 | $20 000 | $60 000 |
