
| vehiclesPage.marketplace.server | vehiclesPage.marketplace.count | vehiclesPage.marketplace.avgPrice | vehiclesPage.marketplace.minPrice | vehiclesPage.marketplace.maxPrice |
|---|---|---|---|---|
New York | 264 | $32 375 | $15 000 | $57 000 |
Detroit | 112 | $11 792 | $5 000 | $20 000 |
Chicago | 182 | $14 800 | $6 000 | $25 000 |
San Francisco | 235 | $15 725 | $5 400 | $30 000 |
Atlanta | 162 | $13 000 | $12 000 | $15 000 |
San Diego | 88 | $11 666 | $10 000 | $15 000 |
Los Angeles | 65 | $11 799 | $8 000 | $19 999 |
Miami | 417 | $9 301 | $5 400 | $17 000 |
Las Vegas | 473 | $16 104 | $5 400 | $30 000 |
Washington | 331 | $15 628 | $2 400 | $35 555 |
Dallas | 72 | $17 785 | $10 000 | $30 000 |
Boston | 92 | $231 134 | $5 000 | $4 300 000 |
Houston | 78 | $20 837 | $3 500 | $55 555 |
Seattle | 335 | $15 871 | $3 000 | $100 000 |
Phoenix | 102 | $11 869 | $2 400 | $22 220 |
Denver | 168 | $15 634 | $2 400 | $35 000 |
Berlin | 29 | $22 800 | $20 000 | $30 000 |
Warsaw | 50 | $24 333 | $3 999 | $50 000 |
